Economical Portable Mini Handheld Fiber Laser Marking Machine Price for Metal and Plastic
| Laser Type | Fiber Laser Generator |
| Frequency Adjustable Range | 1-600khz |
| Laser Power | 20W/30W/50W |
| Power Consumption of the Whole Machine | ≤500W |
| Maximum Power Consumption (W) | 20W :250W/ 30W:280W |
| Power Supply | AC 220V/110V,50/60Hz |
| Mode of Operation | continuous wave |
| Battery Life | 6-8 hours |
| Countinuous Working Tine With Full Power | 3.5-5.5 hours |
| Laser Wavelength | 1064nm |
| Marking speed | ≤12000mm/s |
| Marking Range | 50*50mm,100*100mm(standard),150*150mm |
| Printing Speed | ≤7000mm/s |
| Positioning Method | Red light positioning |
| File Format | JPG/PNG/BMP/DXF/SVG/PLT |
| Weight | 6.2KG |
| 7.8KG |
| Dimensions | 280mm*220mm*330mm |
| Marking depth | 0.2-1.2mm |
| Working Accuracy | 0.01mm |
| Cooling Mode | Air Cooling |
Advantages in product details