Home
>>
Products
>>
Fiber Laser Cutting Machine
>>
Interlaser-6030 Single Axis Full Coverage Laser Cladding Machine
Back
Applications:
Interlaser-6030 Single Axis Full Coverage Laser Cladding Machine
Cladding Machine Price Configuration Table | |||
Device Name | Configuration/Performance | Parts | Specifications |
High Speed Cladding Equipment | Configuration | bed frame | cast iron |
sheet metal | full coverage | ||
guide | hiwin | ||
screw | TBI | ||
system | Syntec | ||
motor | yaskawa/Inovance | ||
cladding head | Raytools/Gangchun | ||
powder feeder | Raytools/Gangchun | ||
generator | Raycus/MAX | ||
water cooler | Hanli/S&A | ||
stabilizer | |||
Performance | X/Y/Z equipment travel | 300/400/3000mm | |
processing workpiece size | diameter≤600mm, length≤3000mm | ||
weight capacity | 2000KG | ||
X/Y/Z axis speed | 5M/8M/5Mmin |
Advantages in product details
|
|
|
|